All contests are based on flight data submitted in the last 30 days |
  |
Greased Landing | Lowest vertical speed on touchdown * | Mario Silva | 5 ft/min |
Iron Butt | Most flight hours | Lyle Barnett | 133.9 hours |
Hopper | Most flight legs | Lyle Barnett | 45 legs |
Globe Trotter | Most miles flown * | John Donahue | 15,790 miles |
Jack of All Trades | Most varied equipment | Lyle Barnett | 9 planes |
VATSIM SUP Calling | Most flight hours on VATSIM | Lyle Barnett | 130.0 hours |
Guzzler | Most fuel used * | Ariel Walker | 1,757,441,947 pounds |
Stretch | Longest flight distance | Arturo Carvajal | 3,888 miles |
Local | Shortest flight distance | Ariel Walker | 323 miles |
* = requires FSACARS FREPs |
  |
Copyright 2002-2024 American Airlines Virtual. American Airlines Virtual is in no way affiliated with the real-world American Airlines.
The AA logo is a registered trademark of American Airlines. To visit the real-world American Airlines web site, please go to: https://www.aa.com.