All contests are based on flight data submitted in the last 30 days |
  |
Greased Landing | Lowest vertical speed on touchdown * | Ariel Walker | 50 ft/min |
Iron Butt | Most flight hours | Arturo Carvajal | 82.0 hours |
Hopper | Most flight legs | Theron Smith, Arturo Carvajal | 20 legs |
Globe Trotter | Most miles flown * | Arturo Carvajal | 23,742 miles |
Jack of All Trades | Most varied equipment | Theron Smith, Arturo Carvajal | 7 planes |
VATSIM SUP Calling | Most flight hours on VATSIM | Arturo Carvajal | 82.0 hours |
Guzzler | Most fuel used * | Ariel Walker | 4,393,562,805 pounds |
Stretch | Longest flight distance | John Donahue | 7,631 miles |
Local | Shortest flight distance | Ariel Walker | 128 miles |
* = requires FSACARS FREPs |
  |
Copyright 2002-2025 American Airlines Virtual. American Airlines Virtual is in no way affiliated with the real-world American Airlines.
The AA logo is a registered trademark of American Airlines. To visit the real-world American Airlines web site, please go to: https://www.aa.com.