Aircraft Type Flown: 53 |
|
  |
|
Aircraft List |
|
| 2 |
9.1 | 4.6 |
A20N | 54 |
112.3 | 2.1 |
A2N | 3 |
5 | 1.7 |
A320 | 1 |
2.2 | 2.2 |
Airbus A300-600R | 8 |
28.7 | 3.6 |
Airbus A318 | 1 |
1.2 | 1.2 |
Airbus A319 | 2 |
5.2 | 2.6 |
Airbus A320 | 2 |
5.2 | 2.6 |
Airbus A321-200 | 1 |
2 | 2 |
Airbus A321neo | 35 |
106.8 | 3.1 |
ATR | 1 |
0.7 | 0.7 |
ATR 42-500 | 4 |
5.2 | 1.3 |
ATR 72-200/500/600 | 4 |
4.7 | 1.2 |
ATR 72-500 | 15 |
22.4 | 1.5 |
ATR-42 | 3 |
5.8 | 1.9 |
ATR-72 | 7 |
7.7 | 1.1 |
B738 | 63 |
156.8 | 2.5 |
BBJ | 1 |
2.3 | 2.3 |
BBJ2 | 2 |
9.1 | 4.6 |
Boeing 717 | 1 |
1 | 1 |
Boeing 737 | 2 |
8.7 | 4.4 |
Boeing 737-200 | 2 |
6.1 | 3.1 |
Boeing 737-800 | 116 |
332.9 | 2.9 |
Boeing 747-400 | 3 |
21.2 | 7.1 |
Boeing 757 | 12 |
52.1 | 4.3 |
Boeing 757-200 | 41 |
170.4 | 4.2 |
Boeing 767 | 1 |
6.5 | 6.5 |
Boeing 767-200 | 8 |
35.2 | 4.4 |
Boeing 767-300 | 63 |
335.6 | 5.3 |
Boeing 777-200 | 34 |
273.8 | 8.1 |
Bombardier CRJ-700 | 18 |
35.9 | 2 |
Bombardier CRJ-900 | 4 |
12.1 | 3 |
Canadair Regional Jet | 1 |
1.7 | 1.7 |
Canadair Regional Jet 900 | 1 |
1.8 | 1.8 |
CRJ7 | 9 |
9.8 | 1.1 |
CRJ9 | 8 |
12 | 1.5 |
Embraer ERJ-135 | 23 |
37.1 | 1.6 |
Embraer ERJ-140 | 9 |
18.4 | 2 |
Embraer ERJ-145 | 19 |
39 | 2.1 |
ERJ | 1 |
2.5 | 2.5 |
Fokker 100 | 10 |
22.4 | 2.2 |
Fokker F100 | 3 |
4 | 1.3 |
Jetstream 41 | 1 |
2.2 | 2.2 |
McDonnell Douglas DC-9 | 1 |
1.5 | 1.5 |
McDonnell-Douglas MD80 | 45 |
120.4 | 2.7 |
McDonnell-Douglas MD83 | 37 |
121.3 | 3.3 |
MD-80 | 2 |
7.1 | 3.6 |
MD-83 | 12 |
26 | 2.2 |
MD80 | 6 |
14.8 | 2.5 |
MD82 | 6 |
13.8 | 2.3 |
MD83 | 1 |
1.2 | 1.2 |
OTHER | 44 |
256.2 | 5.8 |
SAAB 340B | 19 |
39.1 | 2.1 |
|
Airports Visited: 154 |
  |
|
20 Most Visited Airports |
|
KDFW | 81 |
KORD | 57 |
KMIA | 42 |
KDCA | 32 |
KPHL | 31 |
KLAX | 28 |
XXXX | 26 |
KJFK | 24 |
KBOS | 24 |
TJSJ | 22 |
KSTL | 20 |
KLGA | 14 |
KPHX | 12 |
KDEN | 11 |
KLAS | 11 |
KCLT | 11 |
KSFO | 11 |
KSEA | 11 |
KSAT | 10 |
KATL | 9 |
|