Rank: | Commander |
Hub: | KPHX |
Position: | DFWT-Manager Chief Check pilot |
Flight Hours: | 2944.9 |
Prior VA Hours: | 0 |
Total Flights: | 1004 |
Online Flights: | 568 |
Endorsements: | Turboprop, Regional Jet, Classic Heavy, Modern Heavy, Jumbo, Retro Prop, Retro Jet |
Current Bid: | COMPLETED KPHX-KDEN <BR>COMPLETED KDEN-KCLT <BR>COMPLETED KCLT-KDCA <BR>COMPLETED KDCA-KATL <BR>AAL1008 KATL-KDFW <BR>AAL1272 KDFW-KPHX <BR> <BR> <BR> <BR><BR> |
Join Date: | 13-Nov-2007 |
Last Visited: | 28-Jan-2025 |
Most Recent Post: | The Polls are now open for the February Screenshot Contest - 26-January-2025 07:39:51
|
Most Recent FREP: | AAL477: KDCA-KATL
|
Residence: | San Diego, (South County) KSEE |
Website: | https://minietonrailroad.org |
Contact Wayne Pierce: | PM / Email |
Link to Forum Profile |
  |   |