Aircraft Type Flown: 73 |
|
  |
|
Aircraft List |
|
A318 | 1 |
9.7 | 9.7 |
A319 | 8 |
25.2 | 3.2 |
A320 | 125 |
553.9 | 4.4 |
A321 | 58 |
322.9 | 5.6 |
A332 | 5 |
50 | 10 |
A333 | 9 |
101.4 | 11.3 |
A343 | 6 |
83.6 | 13.9 |
A346 | 16 |
210.2 | 13.1 |
A359 | 5 |
38.6 | 7.7 |
Airbus A318 | 1 |
14.6 | 14.6 |
Airbus A319 | 1 |
4 | 4 |
Airbus A320-100/200 | 13 |
57.5 | 4.4 |
Airbus A320-200 | 3 |
14.4 | 4.8 |
Airbus A321-100/200 | 3 |
13.2 | 4.4 |
Airbus A321-200 | 1 |
4.5 | 4.5 |
Airbus A321neo | 2 |
15.8 | 7.9 |
Airbus A330-200 | 1 |
7.5 | 7.5 |
Airbus A340-300 | 5 |
54 | 10.8 |
Airbus A340-600 | 3 |
49.2 | 16.4 |
Airbus A350-900 | 3 |
46.7 | 15.6 |
ATR 72-500 | 3 |
3 | 1 |
ATR-72 | 13 |
19.1 | 1.5 |
Avro RJ100 Avroliner | 2 |
6.7 | 3.4 |
B146 | 3 |
7.6 | 2.5 |
B734 | 3 |
12.9 | 4.3 |
B736 | 7 |
16.4 | 2.3 |
B738 | 63 |
268.9 | 4.3 |
B742 | 1 |
12.6 | 12.6 |
B744 | 55 |
825.9 | 15 |
B748 | 8 |
131.6 | 16.5 |
B752 | 17 |
120.9 | 7.1 |
B762 | 1 |
3.4 | 3.4 |
B763 | 56 |
484.2 | 8.6 |
B764 | 6 |
77.6 | 12.9 |
B772 | 79 |
1055.8 | 13.4 |
B773 | 56 |
869 | 15.5 |
B777 | 1 |
15.3 | 15.3 |
B77L | 2 |
25.2 | 12.6 |
B77W | 4 |
64.4 | 16.1 |
B788 | 4 |
66.6 | 16.7 |
B789 | 14 |
212.6 | 15.2 |
B78X | 2 |
33.1 | 16.6 |
Boeing 737-400 | 1 |
5.3 | 5.3 |
Boeing 737-800 | 27 |
84 | 3.1 |
Boeing 747-400 | 9 |
136.4 | 15.2 |
Boeing 757-200 | 11 |
47 | 4.3 |
Boeing 767-300 | 18 |
143.1 | 8 |
Boeing 777-200 | 12 |
138.2 | 11.5 |
Boeing 777-300 | 5 |
81.3 | 16.3 |
Boeing 787-8 | 1 |
6.1 | 6.1 |
CONC | 12 |
77.5 | 6.5 |
CONCORDE | 1 |
5.7 | 5.7 |
DH8D | 2 |
4.8 | 2.4 |
Embraer ERJ-135 | 6 |
7.7 | 1.3 |
Embraer ERJ-140 | 1 |
2 | 2 |
Embraer ERJ-145 | 9 |
15.6 | 1.7 |
F100 | 1 |
3.1 | 3.1 |
Fokker 70 | 4 |
9.4 | 2.4 |
M11F | 7 |
97.3 | 13.9 |
McDonnell Douglas MD11 | 6 |
93.6 | 15.6 |
McDonnell-Douglas MD80 | 20 |
46.2 | 2.3 |
McDonnell-Douglas MD83 | 1 |
3.8 | 3.8 |
MD-80 | 2 |
5 | 2.5 |
MD11 | 21 |
297.4 | 14.2 |
MD1F | 1 |
18.6 | 18.6 |
MD80 | 15 |
71 | 4.7 |
MD82 | 1 |
3.4 | 3.4 |
MD83 | 4 |
13.8 | 3.5 |
OTHER | 2 |
12.1 | 6.1 |
R100 | 5 |
13.5 | 2.7 |
RJ10 | 1 |
2.8 | 2.8 |
RJ100 | 1 |
3.9 | 3.9 |
Saab 340B | 6 |
7.9 | 1.3 |
|
Airports Visited: 118 |
  |
|
20 Most Visited Airports |
|
KJFK | 85 |
EGLL | 68 |
KDFW | 52 |
EDDF | 36 |
VHHH | 31 |
KORD | 29 |
KLAX | 28 |
LGAV | 26 |
KMIA | 24 |
LSZH | 22 |
KSFO | 21 |
LFPG | 20 |
RJAA | 19 |
EHAM | 19 |
KSEA | 17 |
KBOS | 16 |
LGTS | 16 |
LHBP | 14 |
EDDM | 13 |
EGKK | 13 |
|