Aircraft Type Flown: 86 |
|
  |
|
Aircraft List |
|
| 3 |
7.3 | 2.4 |
45 | 1 |
2.2 | 2.2 |
717 | 4 |
3.7 | 0.9 |
73H | 2 |
8.3 | 4.2 |
789 | 1 |
4.7 | 4.7 |
A321 | 2 |
8.9 | 4.5 |
Airbus A318 | 12 |
31 | 2.6 |
Airbus A319 | 482 |
1374.9 | 2.9 |
Airbus A320-100/200 | 358 |
1084.3 | 3 |
Airbus A320-200 | 9 |
24.5 | 2.7 |
Airbus A320neo | 58 |
202.1 | 3.5 |
Airbus A321-100/200 | 134 |
488.7 | 3.6 |
Airbus A321-200 | 2 |
6.7 | 3.4 |
Airbus A321neo | 1 |
3.5 | 3.5 |
Airbus A330-200 | 2 |
10.6 | 5.3 |
Airbus A330-900neo | 2 |
10.8 | 5.4 |
Airbus A340 | 2 |
14.7 | 7.4 |
Airbus A340-300 | 5 |
49.1 | 9.8 |
Airbus A340-600 | 1 |
6.2 | 6.2 |
Airbus A350-900 | 11 |
75.5 | 6.9 |
ATR 42-500 | 13 |
25.8 | 2 |
ATR 72-500 | 77 |
145.1 | 1.9 |
Boeing 707 | 6 |
27 | 4.5 |
Boeing 717 | 24 |
30.6 | 1.3 |
Boeing 727 | 9 |
23.7 | 2.6 |
Boeing 737 | 1 |
6.8 | 6.8 |
Boeing 737-500 | 5 |
13.2 | 2.6 |
Boeing 737-600 | 9 |
21.8 | 2.4 |
Boeing 737-700 | 83 |
294.7 | 3.6 |
Boeing 737-800 | 398 |
1539.5 | 3.9 |
Boeing 737-900 | 1 |
3.1 | 3.1 |
Boeing 747 | 1 |
4 | 4 |
Boeing 747-400 | 8 |
55 | 6.9 |
Boeing 747-8I | 1 |
1.8 | 1.8 |
Boeing 757 | 2 |
6.8 | 3.4 |
Boeing 757-200 | 172 |
864 | 5 |
Boeing 767-300 | 116 |
697.9 | 6 |
Boeing 777-200 | 60 |
462.5 | 7.7 |
Boeing 777-200/ER | 11 |
60.8 | 5.5 |
Boeing 777-300 | 12 |
75.4 | 6.3 |
Boeing 777-300ER | 6 |
34.2 | 5.7 |
Boeing 787 | 2 |
7.7 | 3.9 |
Boeing 787-10 | 2 |
6.4 | 3.2 |
Boeing 787-8 | 8 |
50.6 | 6.3 |
Boeing 787-800 | 1 |
5.5 | 5.5 |
Boeing 787-9 | 12 |
78.3 | 6.5 |
Boeing 787-900 | 7 |
55.6 | 7.9 |
Bombardier CRJ-700 | 72 |
174.5 | 2.4 |
Bombardier CRJ-900 | 23 |
59.8 | 2.6 |
British Aerospace Jetstream 31 | 8 |
17.2 | 2.2 |
C402 | 3 |
6.6 | 2.2 |
Canadair Regional Jet | 2 |
4 | 2 |
Canadair Regional Jet 200 | 46 |
82.9 | 1.8 |
Canadair Regional Jet 900 | 16 |
29.2 | 1.8 |
CRJ2 | 8 |
20.6 | 2.6 |
CRJ7 | 24 |
47.3 | 2 |
CRJ9 | 15 |
37.4 | 2.5 |
De Havilland Canada DHC-6 Twin Otter | 3 |
6.4 | 2.1 |
De Havilland Canada DHC-8 Dash 8 | 4 |
9.4 | 2.4 |
De Havilland Canada DHC-8-400 Dash 8Q | 35 |
65.4 | 1.9 |
Douglas DC-3 | 20 |
44.7 | 2.2 |
Douglas DC-6 | 25 |
103 | 4.1 |
E135 | 1 |
1.6 | 1.6 |
E170 | 2 |
4.4 | 2.2 |
E190 | 1 |
4.1 | 4.1 |
E35 | 2 |
3.2 | 1.6 |
E45 | 1 |
1.3 | 1.3 |
Embraer 170 | 216 |
536.3 | 2.5 |
Embraer 190 | 71 |
194.2 | 2.7 |
Embraer ERJ-135 | 104 |
204.9 | 2 |
Embraer ERJ-140 | 3 |
2.4 | 0.8 |
Embraer ERJ-145 | 228 |
577.9 | 2.5 |
Embraer ERJ-175 | 21 |
46.3 | 2.2 |
ER4 | 1 |
2.7 | 2.7 |
ERJ 135 | 1 |
2.3 | 2.3 |
Fokker 100 | 6 |
9.2 | 1.5 |
M83 | 1 |
2.2 | 2.2 |
McDonnell Douglas MD11 | 2 |
5.9 | 3 |
McDonnell-Douglas MD80 | 78 |
284.1 | 3.6 |
McDonnell-Douglas MD83 | 55 |
186.5 | 3.4 |
MD80 | 1 |
3.3 | 3.3 |
MD82 | 1 |
2.5 | 2.5 |
MD83 | 2 |
4.9 | 2.5 |
OTHER | 79 |
147.8 | 1.9 |
SAAB 340B | 14 |
26.9 | 1.9 |
SSC | 7 |
28.2 | 4 |
|
Airports Visited: 555 |
  |
|
20 Most Visited Airports |
|
KMIA | 358 |
KDFW | 207 |
KORD | 97 |
KLAX | 95 |
EGLL | 78 |
KPHX | 76 |
MMMX | 73 |
SEQM | 70 |
KCLT | 67 |
SKBO | 47 |
KSEA | 46 |
SPJC | 45 |
LEMD | 44 |
TJSJ | 37 |
KIAH | 33 |
SCEL | 33 |
KDCA | 33 |
KLGA | 31 |
MMUN | 30 |
KSFO | 30 |
|